Comparison Table | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Support Credits (Support Tickets & Live Phone Support) | Unlimited Credits | Unlimited Credits | Unlimited Credits | Unlimited Credits |
System Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Customer Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
User License (Distributors, Members, Consultants, Stylist, etc.) Shopping cart customers are not included. |
1,000 | 10,000 | 20,000 | Unlimited |
Admin Staff Accounts | 1 Staff | Unlimited | Unlimited | Unlimited |
Autoresponder (Single Response E-mail) | ||||
10+ Supported Payment Gateways | ||||
Admin (Staff) Dashboard | ||||
User Dashboard | ||||
Commission Reports | ||||
Genealogy Reports | ||||
Broadcast Mailer (Send email broadcast to Admin/Users/Customers) | ||||
Brandable System E-mail Templates | ||||
Automatic Software Update Systeam | ||||
Automatic Software Database Backup | ||||
New Blog System | ||||
New FAQ Manager | ||||
New Document Library Manager | ||||
Virtual Party Plan | ||||
New UTM Campaign Tracking and Reporting |
Dashboard Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Mobile Device Friendly | ||||
Virtual POS | ||||
New Help Desk | ||||
New Inbox Messaging | ||||
New Timeline (Social Connect) | ||||
New Member to Member Chat (Social Connect) | ||||
New Monitor Live Web Traffic (Social Connect) | ||||
New Member to Web Visitor Chat (Social Connect) | ||||
New Newsfeed (Social Connect) | ||||
New My Circle (Social Connect) |
Third-Party Software Integrations | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
i-Payout: Simplify commission distribution | ||||
SkuVault: Inventory Management | ||||
Avalara: Making sales tax less taxing | ||||
ShippingEasy: Simplify Your Shipping | ||||
ShipStation: Streamlined eCommerce Fulfillment & Shipping | ||||
ShipWire: Inventory Management & Shipping Logistic Solution | ||||
New Proof: Social Proof Service |
Genealogy Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Uni-Level | ||||
Forced Matrix | ||||
Australian X-UP | ||||
Power Code | ||||
Hybrid Genealogy |
Shopping Cart Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Inventory Control With smart time limit control in-cart item release |
||||
Product Autoship & Subscriptions | ||||
Discount/Coupon Code | ||||
Discount by Class Rank | ||||
Virtual Party Plan | ||||
Inventory Control: Item availability notification Shopper get notification when items become available. |
||||
Multiple Currency Support | ||||
Autoship Package (For new member sign-ups) | ||||
New Gift Card / Store Credit Code | ||||
New Minimum Order Requirement Per Transaction | ||||
New Minimum Purchase Required (to complete new members sign-up process) | ||||
Flexible Payments & Lay-a-Way Options |
Party Plan Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Host/Hostess Manager | ||||
Guest & Customer Manager | ||||
Party Evite System | ||||
Party Sales Reports | ||||
Website & Shopping Cart for Each Hosted Party | ||||
Host/Hostess Rewards (Total Party Sales Volume) | ||||
Host/Hostess Rewards (Individual Sales Volume) | ||||
Host/Hostess Rewards (Sales Milestone Awards) | ||||
Tools to Manage & Host Home-Based Parties | ||||
Tools to Manage & Host Virtual Parties |
E-mail Marketing Campaign Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
E-mail Marketing System (Time-Release E-mail Responses) | ||||
Campaigns | 1 Campaign | 1 Campaign | Unlimited | |
Campaign Letters | 1 Letter | Unlimited | Unlimited |
Website Replication Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Website Replicator | 1 Website | 1 Website | 1 Website | 1+ Websites |
Replication Type | Built-in Template | Custom Website & Built-in Template | Custom Website & Built-in Template | Custom Website & Built-in Template |
New Free Website Hosting (Hosting Features) | Bronze Package | Silver Package | Silver Package | Gold Package |
Unlimited Site Replication | ||||
New Free Website Design Service (Basic Template Design) Valued @ $499.95 |
||||
Custom Links & Pages in Dashboard | ||||
Website Traffic Report (Stats) | ||||
New SEO-Friendly Website Pages Link | ||||
Standard Dymanic URLs | ||||
Short URLs (sub-domain) | ||||
New Free Website Design Service (Premium Web Design w/ SEO) Valued @ $1,495.95 |
||||
New Find Sponsors by name, location, etc. |
Financial / Compensation Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Retail Sales Commission | ||||
Fast Start Bonus | ||||
Membership Commission | ||||
Incentives & Reward System | ||||
Performance Bonus Triggers | ||||
Host/Hostess Rewards (Virutal Party Plan) | ||||
Payout Request by Members | ||||
Retail Commission - by Product (Shopping Cart Purchases) | ||||
Matching Bonus | ||||
Split Commissions (Shopping Cart Purchases) | ||||
Recruitment Achieved Bonus | ||||
Retail Commission - Separate commission structure on (Rep/Stylist/Distributor) personal Purchase | ||||
Instant Sign-on Bonus | ||||
Bonus Pool System | ||||
Customer Acquisition Bonus (Shopping Cart Purchases) | ||||
Leadership Bonus | ||||
Infinity Bonus | ||||
Recycled Matrix Bonus (Forced Matrix Genealogy) | ||||
Commission Cooling Period | ||||
Commission Payout Levels | Max 2 | No Limit | No Limit | No Limit |
Commission Payout Processing | Manual | Manual | Auto / Manual | Auto / Manual |
Compensation Scheme (Pay commission via Monetary or Point Value) | Monetary | Monetary | Monetary | Monetary/Point Value |
Wallet (eCash) Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Wallet eCash: Commissions can be used to purchase items from shopping cart | ||||
Wallet eCash: Commissions can be used to pay membership fee | ||||
Wallet eCash: Member-to-Member commission transfer |
Ranks Upgrade / Downgrade Features | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
Qualification based automatic rank upgrade | ||||
Force automatic upgrade/downgrade by timeframe (day count starts from signup date) | ||||
Qualification based automatic rank downgrade | ||||
Qualification based to maintain rank | ||||
Force automatic upgrade based on commission earned | ||||
Force upgrade/downgrade by completed Campaign Letter | ||||
Instant upgrade based on purchased store product(s) |
Pricing | Basic | Advantage | Plus | Professional |
---|---|---|---|---|
One-time Activation Fee | FREE Activation Act Now... Offer Ends Soon!!! New Accounts Only |
FREE Activation Act Now... Offer Ends Soon!!! New Accounts Only |
FREE Activation Act Now... Offer Ends Soon!!! New Accounts Only |
Now $4,999.00 Limited Time Offer!!! |
Monthly Subscription | $99.95 | $299.95 | $599.95 | $999.95 |
Subscribe Now. Pay Later. | 30-days Trial | 30-days Trial | 30-days Trial | 30-days Trial |
10+ Supported Payment Gateways
- Authorize.Net
- LinkPoint
- eSelect Plus
- Braintree
- Square
- Stripe
- BluePay
- Network Merchants
- Sage Payment Solutions
- PayPal
- Allied Wallet
- Pay Quicker
- SolidTrust Pay
- ProPay (Credit Card processing)
- Payap (Credit Card processing)
- QuickCard
- GreenBox